1. Dr Fr Joseph C C Vice-Chancellor
2. Dr Fr Viju P D Pro-vice Chancellor
3. Tony Sam George Dean, School of Sciences
4. Dr Jyothi Kumar Dean, Bangalore Bannerghatta Road Campus
5. Prof G Raghuram Former Director, Indian Institute of Management, Bangalore
6. Prof H P Khincha Former Vice-Chancellor, Visvesvaraya Technological University (VTU)
7. UGC Nominee (To be Nominated)
| 8. Dr Shakuntala Katre Former Registrar, Bangalore University
9. Dr Theresa Nithila Vincent Professor, School of Commerce, Finance and Accountancy
10. Dr Fr Arun C Antony Associate Professor, School of Business and Management
11. Dr Amalanathan S Assistant Professor, School of Business and Management
12. Dr Alexander J, IAS (Rtd) Former Chief Secretary, Government of Karnataka
13. Mr Guilherme Vaz Former Deputy Director, TATA Group Corporate Affairs and TATA Brand Identity Management
14. Dr Anil Joseph Pinto Registrar |
1. Dr Fr Joseph C C Vice-Chancellor
2. Dr Fr Viju P D Pro-Vice-Chancellor
3. Dr Anil Joseph Pinto Registrar
4. Dr John Joseph Kennedy Dean, School of Arts and Humanities
5. Dr Tony Sam George Dean, School of Social Sciences
6. Dr George Thomas C Dean, School of Sciences
7. Dr Tomy K Kallarakal Dean, School of Commerce, Finance and Accountancy
8. Dr Jain Mathew Dean, School of Business and Management
9. Dr Jayadevan S Nair Dean, School of Law
10. Dr Iven Jose Dean, School of Engineering and Technology
11. Dr Jyothi Kumar Dean, Bangalore Bannerghatta Road Campus
12. Dr Fr Viju P D Dean & Director, Delhi NCR Campus
13. Dr Fr Jossy P George Dean & Director, Pune Lavasa Campus
14. Dr Suniti Phadke Dean, International Relations
15. Dr Jeevananda S Associate Dean, School of Business and Management
16. Mr Goergy Kurian Associate Dean, School of Business and Management
17. Dr Joseph T V Associate Dean, School of Sciences
18. Mr Sirish Venkatagiri HOD, School of Business and Management
19. Dr Greta D’Souza HOD, School of Education
20. Dr Victor Paul HOD, Social Work and Sociology
21. Dr Joshy K J HOD, Economics
22. Mr Padmakumar M M HOD, Media Studies
23. Mr Prabin Villareesh HOD, Performing Arts, Theater Studies and Music
24. Dr Abhaya N B HOD, English and Cultural Studies
25. Dr Mallika Krishnaswami HOD, Languages
26. Dr Fr Wilson Edattukaran HOD, Philosophy, and Theology
27. Dr Theresa Nithila Vincent HOD, Commerce
28. Dr Amalanathan S HOD, Business, and Management
29. Mr Kerwin Savio Nigli HOD, Hotel Management
30. Dr Kavitha D HOD, Professional Studies
31. Mr Joy Paulose HOD, Computer Science, and Statistics
32. Fr Jobi Xavier HOD, Life Sciences
33. Dr Mayamma Joseph HOD, Mathematics
34. Dr K T Paul HOD, Physics, and Electronics
35. Dr Anitha Varghese HOD, Chemistry
36. Dr Sapna S HOD, School of Law
37. Dr Balachandran K HOD, Computer Science and Engineering, and Information Technology | 38. Mr Raghunandan Kumar HOD, Civil Engineering
39. Dr Gurumurthy Hebbar HOD, Mechanical Engineering
40. Dr Vijayashankar A V HOD, Sciences, and Humanities
41. Dr Joseph Xavier Rodrigues HOD, Electrical and Electronics Engineering
42. Ms Inbanila K HOD, Electronics and Communication Engineering
43. Mr Krishna M C HOD, School of Business and Management
44. Dr Anitha Suseelan HOD, School of Architecture
45. Dr Middi Appalaraju Professor, Management Studies
46. Dr Vagishwari S P Professor, International Studies And History
47. Dr Louis George Professor, Chemistry
48. Dr Kennedy Andrew Thomas Professor, School of Education
49. Dr Kunjomana A G Professor, Physics, and Electronics
50. Dr Suganthi S Professor, Electronics and Communication Engineering
51. Dr Pranesh S Professor, Mathematics, and Statistics
52. Dr Fr Shaji Kochuthara Professor, Theology
53. Dr Ravindranatha B K Professor, School of Education
54. Dr Ganesh L Professor, School of Business and Management
55. Dr Sebastian K A Professor, Languages
56. Dr Fr Kurian Kachappilly Professor, Philosophy
57. Mr Biju Toms Professor, Department of Professional Studies
58. Dr Joby Thomas Associate Professor, School of Business Studies and Social Sciences
59. Ms Gaana J Assistant Professor, School of Business Studies and Social Sciences
60. Dr Vinay M Assistant Professor, Computer Science
61. Dr Anitha Kurup Professor, National Institute of Advanced Studies (NIAS)
62. Dr Fr Jose Kizhakekuttu Registrar, DVK
63. Dr Keshav Kumar Additional Professor, Clinical Psychology, National Institute of Mental Health and Neurosciences (NIMHANS)
64. Mr Manoj T Thomas Coordinator, IT Service
65. Mr Sreekumar Nair Librarian
66. Mr Nemorious Lawrence J Office of Accounts
67. Mr Johny Joseph Controller of Examinations 68. Dr Binu P Paul HOD, Business and Management 69. Dr Sumitra Binu HOD, Commerce 70. Dr Daisy Alexander HOD, School Law 71. Dr Sumitra Binu HOD, Economics 72. Dr Samiksha Shukla HOD, Data Science |
1. Dr Fr Joseph C C Vice-Chancellor
2. Dr Fr Viju P D Pro Vice-Chancellor
3. Dr John Joseph Kennedy Dean, School of Arts and Humanities
4. Dr Iven Jose Dean, School of Engineering and Technology
5. Fr Jobi Xavier Chief Finance Officer
6. Dr Fr Joseph Varghese Professor, Mathematics
|
7. Dr Balakrishna Shetty Vice-Chancellor Sri Siddhartha Academy of Higher Education(Deemed to be University) Tumkur, Karnataka
8. Mrs Sudha Murty Chairperson, Infosys Foundation
9. Dr Purna Banerjee Associate Professor, Presidency University
10. Mr Anand Pillai Managing Director, Leadership Matters, Inc
11. Dr Reji Koshy Thomas Professor, Ophthalmology St John’s Medical College and Hospital
12. Dr Anil Joseph Pinto Registrar |
Sl No | Meeting | Date | ||||||
1 | First Meeting of the Board of Management | 27 September 2008 | ||||||
2 | Second Meeting of the Board of Management | 17 January 2009 | ||||||
3 | Third Meeting of the Board of Management | 28 March 2009 | ||||||
4 | Fourth Meeting of the Board of Management | 29 May 2009 | ||||||
5 | Fifth Meeting of the Board of Management | 3 October 2009 | ||||||
6 | Sixth Meeting of the Board of Management | 6 February 2010 | ||||||
7 | Seventh Meeting of the Board of Management | 26 March 2010 | ||||||
8 | Eighth Meeting of the Board of Management | 28 May 2010 | ||||||
9 | Ninth Meeting of the Board of Management | 22 October 2010 | ||||||
10 | Tenth Meeting of the Board of Management | 28 January 2011 | ||||||
11 | Eleventh Meeting of the Board of Management | 29 March 2011 | ||||||
12 | Twelfth Meeting of the Board of Management | 27 May 2011 | ||||||
13 | Thirteenth Meeting of the Board of Management | 19 November 2011 | ||||||
14 | Fourteenth Meeting of the Board of Management | 11 February 2012 | ||||||
15 | Fifteenth Meeting of the Board of Management | 24 March 2012 | ||||||
16 | Sixteenth Meeting of the Board of Management | 25 May 2012 | ||||||
17 | Seventeenth Meeting of the Board of Management | 27 October 2012 | ||||||
18 | Eighteenth Meeting of the Board of Management | 19 January 2013 | ||||||
19 | Nineteenth Meeting of the Board of Management | 24 March 2013 | ||||||
20 | Twentieth Meeting of the Board of Management | 24 May 2013 | ||||||
21 | Twenty-First Meeting of the Board of Management | 20 October 2013 | ||||||
22 | Twenty-Second Meeting of the Board of Management | 26 January 2014 | ||||||
23 | Twenty-Third Meeting of the Board of Management | 8 March 2014 | ||||||
24 | Twenty-Fourth Meeting of the Board of Management | 23 May 2014 | ||||||
25 | Twenty-Fifth Meeting of the Board of Management | 18 October 2014 | ||||||
26 | Twenty-Sixth Meeting of the Board of Management | 24 January 2015 | ||||||
27 | Twenty-Seventh Meeting of the Board of Management | 20 March 2015 | ||||||
28 | Twenty-Eighth Meeting of the Board of Management | 18 May 2015 | ||||||
29 | Twenty-Ninth Meeting of the Board of Management | 28 September 2015 | ||||||
30 |
Thirtieth Meeting of the Board of Management | 16 January 2016 | ||||||
31 | Thirty-First Meeting of the Board of Management | 28 March 2016 | ||||||
32 | Thirty-Second Meeting of the Board of Management | 17 May 2016 | ||||||
33 | Thirty-Third Meeting of the Board of Management | 1 October 2016 | ||||||
34 | Thirty-Fourth Meeting of the Board of Management |
27 January 2017 | ||||||
35 | Thirty-Fifth Meeting of the Board of Management | 24 March 2017 | ||||||
36 | Thirty-Sixth Meeting of the Board of Management | 19 May 2017 | ||||||
37 | Thirty-Seventh Meeting of the Board of Management | 22 September 2017 | ||||||
38 | Thirty-Eighth Meeting of the Board of Management | 17 January 2018 | ||||||
39 | Thirty-Ninth Meeting of the Board of Management | 17 March 2018 | ||||||
40 | Fortieth Meeting of the Board of Management | 18 May 2018 | ||||||
41 | Forty-First Meeting of the Board of Management | 6 October 2018 | ||||||
42 | Forty-Second Meeting of the Board of Management | 12 January 2019 | ||||||
43 | Forty-Third Meeting of the Board of Management | 28 February 2019 | ||||||
44 | Forty-Fourth Meeting of the Board of Management | 17 May 2019 | ||||||
45 | Forty-Fifth Meeting of the Board of Management | 27 September 2019 | ||||||
46 | Forty-Sixth Meeting of the Board of Management | 13 December 2019 | ||||||
47 | Forty-Seventh Meeting of the Board of Management | 20 March 2020 | ||||||
48 | Forty-Eighth Meeting of the Board of Management | 17 July 2020 |
Sl No | Meeting | Date | ||||||
1 | First Meeting of the Academic Council | 1 September 2008 | ||||||
2 | Second Meeting of the Academic Council | 19 March 2009 | ||||||
3 | Third Meeting of the Academic Council | 25 May 2009 | ||||||
4 | Fourth Meeting of the Academic Council | 26 September 2009 | ||||||
5 | Fifth Meeting of the Academic Council | 17 March 2010 | ||||||
6 | Sixth Meeting of the Academic Council | 26 May 2010 | ||||||
7 | Seventh Meeting of the Academic Council | 27 September 2010 | ||||||
8 | Eighth Meeting of the Academic Council | 17 March 2011 | ||||||
9 | Ninth Meeting of the Academic Council | 23 May 2011 | ||||||
10 | Tenth Meeting of the Academic Council | 28 September 2011 | ||||||
11 | Eleventh Meeting of the Academic Council | 16 March 2012 | ||||||
12 | Twelfth Meeting of the Academic Council | 18 May 2012 | ||||||
13 | Thirteenth Meeting of the Academic Council | 28 September 2012 | ||||||
14 | Fourteenth Meeting of the Academic Council | 8 March 2013 | ||||||
15 | Fifteenth Meeting of the Academic Council | 20 May 2013 | ||||||
16 | Sixteenth Meeting of the Academic Council | 27 September 2013 | ||||||
17 | Seventeenth Meeting of the Academic Council | 1 March 2014 | ||||||
18 | Eighteenth Meeting of the Academic Council | 19 May 2014 | ||||||
19 | Nineteenth Meeting of the Academic Council | 26 September 2014 | ||||||
20 | Twentieth Meeting of the Academic Council | 13 March 2015 | ||||||
21 | Twenty-First Meeting of the Academic Council | 11 May 2015 | ||||||
22 | Twenty-Second Meeting of the Academic Council | 24 September 2015 | ||||||
23 | Twenty-Third Meeting of the Academic Council | 18 March 2016 | ||||||
24 | Twenty-Fourth Meeting of the Academic Council | 13 May 2016 | ||||||
25 | Twenty-Fifth Meeting of the Academic Council | 23 September 2016 | ||||||
26 | Twenty-Sixth Meeting of the Academic Council | 23 March 2017 | ||||||
27 | Twenty-Seventh Meeting of the Academic Council | 18 May 2017 | ||||||
28 | Twenty-Eighth Meeting of the Academic Council | 18 September 2017 | ||||||
29 | Twenty-Ninth Meeting of the Academic Council | 16 March 2018 | ||||||
30 | Thirtieth Meeting of the Academic Council | 17 May 2018 | ||||||
31 | Thirty-First Meeting of the Academic Council | 26 September 2018 | ||||||
32 | Thirty-Second Meeting of the Academic Council | 23 March 2019 | ||||||
33 | Thirty-Third Meeting of the Academic Council | 15 May 2019 | ||||||
34 | Thirty-Fourth Meeting of the Academic Council | 25 September 2019 | ||||||
35 | Thirty-Fifth Meeting of the Academic Council | 10 December 2019 | ||||||
36 | Thirty-Sixth Meeting of the Academic Council | 14 March 2020 | ||||||
37 | Thirty-Seventh Meeting of the Academic Council | 15 July 2020 |
Sl No | Meeting | Date | ||||||
1 | First Meeting of the Finance Committee | 14 November 2008 | ||||||
2 | Second Meeting of the Finance Committee | 21 March 2009 | ||||||
3 | Third Meeting of the Finance Committee | 3 October 2009 | ||||||
4 | Fourth Meeting of the Finance Committee | 25 March 2010 | ||||||
5 | Fifth Meeting of the Finance Committee | 9 October 2010 | ||||||
6 | Sixth Meeting of the Finance Committee | 19 March 2011 | ||||||
7 | Seventh Meeting of the Finance Committee | 26 October 2011 | ||||||
8 | Eighth Meeting of the Finance Committee | 17 March 2012 | ||||||
9 | Ninth Meeting of the Finance Committee | 16 October 2012 | ||||||
10 | Tenth Meeting of the Finance Committee | 23 November 2012 | ||||||
11 | Eleventh Meeting of the Finance Committee | 7 March 2013 | ||||||
12 | Twelfth Meeting of the Finance Committee | 2 September 2013 | ||||||
13 | Thirteenth Meeting of the Finance Committee | 19 October 2013 | ||||||
14 | Fourteenth Meeting of the Finance Committee | 5 March 2014 | ||||||
15 | Fifteenth Meeting of the Finance Committee | 15 October 2014 | ||||||
16 | Sixteenth Meeting of the Finance Committee | 14 March 2015 | ||||||
17 | Seventeenth Meeting of the Finance Committee | 26 September 2015 | ||||||
18 | Eighteenth Meeting of the Finance Committee | 19 March 2016 | ||||||
19 | Nineteenth Meeting of the Finance Committee | 24 September 2016 | ||||||
20 | Twentieth Meeting of the Finance Committee | 17 March 2017 | ||||||
21 | Twenty-First Meeting of the Finance Committee |
24 April 2017 | ||||||
22 | Twenty-Second Meeting of the Finance Committee |
20 September 2017 | ||||||
23 | Twenty-Third Meeting of the Finance Committee | 14 March 2018 | ||||||
24 | Twenty-Fourth Meeting of the Finance Committee | 3 October 2018 | ||||||
25 | Twenty-Fifth Meeting of the Finance Committee | 22 February 2019 | ||||||
26 | Twenty-Sixth Meeting of the Finance Committee | 26 September 2019 | ||||||
27 | Twenty-Seventh Meeting of the Finance Committee | 11 March 2020 |
Sl No | Meeting | Date | ||||||
1 | First Meeting of the Staff Selection Committee | 19 June 2009 | ||||||
2 | Second Meeting of the Staff Selection Committee | 23 April 2010 | ||||||
3 | Third Meeting of the Staff Selection Committee | 29 June 2010 | ||||||
4 | Fourth Meeting of the Staff Selection Committee | 18 March 2011 | ||||||
5 | Fifth Meeting of the Staff Selection Committee | 20 July 2011 | ||||||
6 | Sixth Meeting of the Staff Selection Committee | 19 March 2012 | ||||||
7 | Seventh Meeting of the Staff Selection Committee | 3 August 2012 | ||||||
8 | Eighth Meeting of the Staff Selection Committee | 9 March 2013 | ||||||
9 | Ninth Meeting of the Staff Selection Committee | 23 July 2013 | ||||||
10 |
Tenth Meeting of the Staff Selection Committee | 26 February 2014 | ||||||
11 | Eleventh Meeting of the Staff Selection Committee | 22 July 2014 | ||||||
12 | Twelfth Meeting of the Staff Selection Committee | 24 February 2015 | ||||||
13 | Thirteenth Meeting of the Staff Selection Committee | 28 July 2015 | ||||||
14 | Fourteenth Meeting of the Staff Selection Committee | 18 February 2016 | ||||||
15 | Fifteenth Meeting of the Staff Selection Committee | 12 July 2016 | ||||||
16 | Sixteenth Meeting of Staff Selection Committee | 20 February 2017 | ||||||
17 | Seventeenth Meeting of Staff Selection Committee | 18 July 2017 | ||||||
18 | Eighteenth Meeting of the Staff Selection Committee | 20 February 2018 | ||||||
19 | Nineteenth Meeting of the Staff Selection Committee | 17 July 2018 | ||||||
20 | Twentieth of the Staff Selection Committee | 7 March 2019 | ||||||
21 | Twenty-First Meeting of the Staff Selection Committee | 18 July 2019 | ||||||
22 | Twenty-Second Meeting of the Staff Selection Committee | 24 February 2020 |
Sl No | Meeting | Date | ||||||
1 | First Meeting of the Planning and Monitoring Board | 23 August 2008 | ||||||
2 | Second Meeting of the Planning and Monitoring Board | 12 November 2008 | ||||||
3 | Third Meeting of the Planning and Monitoring Board | 25 July 2009 | ||||||
4 | Fourth Meeting of the Planning and Monitoring Board | 27 February 2010 | ||||||
5 | Fifth Meeting of the Planning and Monitoring Board | 24 July 2010 | ||||||
6 | Sixth Meeting of the Planning and Monitoring Board | 26 February 2011 | ||||||
7 | Seventh Meeting of the Planning and Monitoring Board | 23 July 2011 | ||||||
8 | Eighth Meeting of the Planning and Monitoring Board | 18 February 2012 | ||||||
9 | Ninth Meeting of the Planning and Monitoring Board | 4 August 2012 | ||||||
10 | Tenth Meeting of the Planning and Monitoring Board | 16 February 2013 | ||||||
11 | Eleventh Meeting of the Planning and Monitoring Board | 3 August 2013 | ||||||
12 | Twelfth Meeting of the Planning and Monitoring Board | 15 February 2014 | ||||||
13 | Thirteenth Meeting of the Planning and Monitoring Board | 9 August 2014 | ||||||
14 | Fourteenth Meeting of the Planning and Monitoring Board | 14 February 2015 | ||||||
15 | Fifteenth Meeting of the Planning and Monitoring Board | 8 August 2015 | ||||||
16 | Sixteenth Meeting of the Planning and Monitoring Board | 13 February 2016 | ||||||
17 | Seventeenth Meeting of the Planning and Monitoring Board | 13 August 2016 | ||||||
18 | Eighteenth Meeting of the Planning and Monitoring Board | 11 February 2017 | ||||||
19 | Nineteenth Meeting of the Planning and Monitoring Board | 2 August 2017 | ||||||
20 | Twentieth Meeting of the Planning and Monitoring Board | 10 February 2018 | ||||||
21 | Twenty-First Meeting of the Planning and Monitoring Board | 11 August 2018 | ||||||
22 | Twenty-Second Meeting of the Planning and Monitoring Board | 9 February 2019 | ||||||
23 | Twenty-Third Meeting of the Planning and Monitoring Board | 10 August 2019 | ||||||
24 | Twenty-Fourth Meeting of the Planning and Monitoring Board | 15 February 2020 |
Address
Christ University Road, 30 Valor Court
At Post: Dasve Lavasa, Taluka: Mulshi
Pune 412112, Maharashtra.
Telephone
Mail Us At